In Stock Clear Douglas Fir
Tip: Mobile users swipe left to scroll table
Description | MG | VG | R/L |
---|---|---|---|
1×4-1×12 C& BTR S4S KD | ✔ | ✔ | ✔ |
5/4 x 4- 5/4 x 12 C & BTR S4S KD | ✔ | ✔ | |
2×4 – 2×12 C & BTR S4S KD | ✔ | ✔ | |
5/8 x 4 C & BTR Beaded Ceiling | ✔ | ✔ | ✔ |
1×4 C & BTR Flooring | ✔ | ✔ | ✔ |
5/4 x 4 C & BTR Flooring | ✔ | ✔ |
Douglas Fir Timbers
6×6 #1 Douglas Fir Timber
Description |
---|
6×6 #1 Rough |
8×8 & 8×12 Rough |
10×10 #1 Rough |
12×12 #1 Rough |
12×16 #1 Rough |